Yevgeny Kafelnikov
Full name | Yevgeny Aleksandrovich Kafelnikov | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country (sports) | Russia | ||||||||
Residence | Sochi, Russia | ||||||||
Born | Sochi, Russian SFSR, Soviet Union | 18 February 1974||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||
Turned pro | 1992 | ||||||||
Retired | 2010 (last match 2003) | ||||||||
Plays | Right-handed (two-handed backhand) | ||||||||
Prize money | $23,883,797 | ||||||||
Int. Tennis HoF | 2019 (member page) | ||||||||
Singles | |||||||||
Career record | 609–306 | ||||||||
Career titles | 26 | ||||||||
Highest ranking | No. 1 (3 May 1999) | ||||||||
Grand Slam singles results | |||||||||
Australian Open | W (1999) | ||||||||
French Open | W (1996) | ||||||||
Wimbledon | QF (1995) | ||||||||
US Open | SF (1999, 2001) | ||||||||
Other tournaments | |||||||||
Tour Finals | F (1997) | ||||||||
Grand Slam Cup | SF (1995, 1996) | ||||||||
Olympic Games | W (2000) | ||||||||
Doubles | |||||||||
Career record | 358–213 | ||||||||
Career titles | 27 | ||||||||
Highest ranking | No. 4 (30 March 1998) | ||||||||
Grand Slam doubles results | |||||||||
Australian Open | QF (1995, 1999) | ||||||||
French Open | W (1996, 1997, 2002) | ||||||||
Wimbledon | SF (1994, 1995) | ||||||||
US Open | W (1997) | ||||||||
Team competitions | |||||||||
Davis Cup | W (2002) | ||||||||
Medal record
|
Yevgeny Aleksandrovich Kafelnikov (Russian: Евгений Александрович Кафельников, IPA: [jɪvˈɡʲenʲɪj ˈkafʲɪlʲnʲɪkəf] ⓘ; born 18 February 1974) is a Russian former world No. 1 tennis player. He won two Grand Slam singles titles; the 1996 French Open and the 1999 Australian Open, and a gold medal at the 2000 Sydney Olympics. He also won four Grand Slam doubles titles, and is the most recent man to have won both the men's singles and doubles titles at the same Grand Slam tournament (which he accomplished at the 1996 French Open). In 2019, Kafelnikov was inducted into the International Tennis Hall of Fame.[1]
Career
[edit]In his breakthrough year in 1994, Kafelnikov won three titles, reached the Hamburg Masters final and beat world top-5 players on six occasions. His ranking rose from 102 at the beginning of the year, to a year-end ranking of 11.
In 1995, he reached his first Grand Slam semifinals, beating world No. 1, Andre Agassi, in straight sets in the quarterfinals. He also defeated three top-10 players (Michael Stich, Goran Ivanisevic and Boris Becker) on his way to the title in Milan.
At the 1996 French Open, Kafelnikov became the first Russian to ever win a Grand Slam title, defeating Michael Stich in the final in straight sets, having beaten world No. 1, Pete Sampras, in the semifinals.[2]
Kafelnikov was finalist at the 1997 ATP Tour World Championships, and won three titles during that season. In doubles, he won both the French Open and US Open partnering Daniel Vacek.
At the 1999 Australian Open, 10th seed Kafelnikov won his second singles Grand Slam title, defeating Thomas Enqvist in the final in four sets. He also won in Rotterdam and Moscow, was runner-up at the Canadian Open and reached the semifinals of the US Open.
Seeded fifth, Kafelnikov won the gold medal in the men's singles tournament at the 2000 Olympic Games, beating second seed Gustavo Kuerten in the quarterfinals and Tommy Haas in the final in five sets. He also reached the final of the Australian Open and the quarterfinals of the French Open.
In 2001, he defeated world No. 1 Gustavo Kuerten in the quarterfinals of the US Open for the loss of just seven games, before losing to Lleyton Hewitt in the semifinals. Kafelnikov was also a finalist at the Paris Masters, quarterfinalist at the Australian Open and French Open, and won a record fifth consecutive title in Moscow.
Kafelnikov won his fourth and final doubles Grand Slam at the French Open in 2002, partnering Paul Haarhuis, and his final career singles title, in Tashkent. He was also a member of Russia's Davis Cup-winning team in 2002.
Kafelnikov played his last ATP Tour match in October 2003 (in St Petersburg). In total, he won 53 titles across singles and doubles during his career, and he remains the last male player to win both singles and doubles titles at the same grand slam.[3]
Post-retirement
[edit]Since retiring from tennis, Kafelnikov cashed three times at the 2005 World Series of Poker.[4] He also played golf on the European Tour at the 2005, 2008, 2013, 2014 and 2015 Russian Open, 2012, 2013 and 2014 Austrian Open, and the 2014 Czech Masters, plus several Challenge Tour events, without making any cuts. During the 2008 Miami Masters, Kafelnikov coached Marat Safin (in the absence of Safin's usual coach, Hernán Gumy). In 2009 and 2010, he participated in the ATP Champions Tour (for retired ATP-professional tennis players), finishing in third place in tournaments in Chengdu, Bogotá and São Paulo.
Kafelnikov was inducted into the International Tennis Hall of Fame in 2019, not counting enough votes in his previous nominations in 2012 (compared to Gustavo Kuerten and Jennifer Capriati), in 2015 (compared to David Hall and Amélie Mauresmo), and in 2018 (compared to Michael Stich and Helena Suková).[5] In May 2017, Kafelnikov was extensively interviewed by the most popular Russian website Sports.ru considering his current political preferences.[6] In August 2020, Kafelnikov announced his plans to settle in [Western / old] Europe.[7][8]
In March 2021, Kafelnikov faced another wave of rumors about his retirement in 2003 as really being caused by ATP's desire to avoid a betting scandal considering his match in Lyon against Fernando Vicente.[9] Russian volleyball player Aleksey Spiridonov said in an interview: "Kafelnikov is corrupt. He made bets against himself during his career. And then he finished abruptly when being grabbed by the ass. I know. My friends work in the offices. And someone in an interview also said that Kafelnikov offered him to bet against himself and lose the match. Who pinned him down? There was no [powerful] tennis federation back then. I think, the gangsters".[10] One week after his match in 2003, Kafelnikov said about the accusations: "This is a complete bullshit, but now in the locker room, they [players] look at me like at an enemy of the people. Even in my country where I have always been a role model they [people] have begun to look at me that way. I talked to Fernando and he said his mother was crying on the phone because of this. Those who made this mess should be punished. The article says Kafelnikov has been involved in match-fixing and it rips me to pieces. I do not want to be associated with betting in any way".[11]
To a lesser extent, the player has been commemorated for his outspoken jealousy towards the much more impressive incomes of golf players in general, if compared to his colleagues in tennis. Lindsay Davenport correspondingly voiced some support for Kafelnikov's claim who was also worried "it would be a shame to see the public lose sympathy in me just because I am making such a statement". In January 2001, during the 2001 Australian Open, he concluded: "If you look at the golfers, we are taking an extreme example now, of course, the golfers make $540,000 a week to the winner. And this is the lowest tournament that they have on the U.S. Tour. If you look at the tennis players, to win a tournament, win five matches [at the] absolutely lowest level tournament you make only $42,000. I think it is quite bizarre to see that kind of money in a tennis game."[12]
Significant finals
[edit]Grand Slam tournaments
[edit]Singles: 3 (2–1)
[edit]Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1996 | French Open | Clay | Michael Stich | 7–6(7–4), 7–5, 7–6(7–4) |
Win | 1999 | Australian Open | Hard | Thomas Enqvist | 4–6, 6–0, 6–3, 7–6(7–1) |
Loss | 2000 | Australian Open | Hard | Andre Agassi | 6–3, 3–6, 2–6, 4–6 |
Doubles: 5 (4–1)
[edit]Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1996 | French Open | Clay | Daniel Vacek | Jakob Hlasek Guy Forget |
6–2, 6–3 |
Win | 1997 | French Open | Clay | Daniel Vacek | Todd Woodbridge Mark Woodforde |
7–6(7–1), 4–6, 6–3 |
Win | 1997 | US Open | Hard | Daniel Vacek | Jonas Björkman Nicklas Kulti |
7–6(10–8), 6–3 |
Win | 2002 | French Open | Clay | Paul Haarhuis | Mark Knowles Daniel Nestor |
7–5, 6–4 |
Loss | 2003 | French Open | Clay | Paul Haarhuis | Bob Bryan Mike Bryan |
6–7(3–7), 3–6 |
Olympic Games
[edit]Singles: 1 (gold medal)
[edit]Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 2000 | Sydney Olympics | Hard | Tommy Haas | 7–6(7–4), 3–6, 6–2, 4–6, 6–3 |
Year-end championships
[edit]Singles: 1 (0–1)
[edit]Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1997 | ATP Tour World Championships | Hard (i) | Pete Sampras | 3–6, 2–6, 2–6 |
Masters 1000 tournaments
[edit]Singles: 5 (0–5)
[edit]Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1994 | Hamburg Masters | Clay | Andrei Medvedev | 4–6, 4–6, 6–3, 3–6 |
Loss | 1996 | Paris Masters | Carpet (i) | Thomas Enqvist | 2–6, 4–6, 5–7 |
Loss | 1998 | Stuttgart Masters | Hard (i) | Richard Krajicek | 4–6, 3–6, 3–6 |
Loss | 1999 | Canadian Open | Hard | Thomas Johansson | 6–1, 3–6, 3–6 |
Loss | 2001 | Paris Masters | Carpet (i) | Sébastien Grosjean | 6–7(3–7), 1–6, 7–6(7–5), 4–6 |
Doubles: 11 (7–4)
[edit]Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 1994 | Monte Carlo Masters | Clay | Daniel Vacek | Nicklas Kulti Magnus Larsson |
6–3, 6–7, 4–6 |
Win | 1994 | Rome Masters | Clay | David Rikl | Wayne Ferreira Javier Sánchez |
6–1, 7–5 |
Win | 1995 | ATP German Open | Clay | Wayne Ferreira | Byron Black Andrei Olhovskiy |
6–1, 7–6 |
Win | 1995 | Canadian Open | Hard | Andrei Olhovskiy | Brian MacPhie Sandon Stolle |
6–2, 6–2 |
Loss | 1996 | Paris Masters | Carpet (i) | Daniel Vacek | Jacco Eltingh Paul Haarhuis |
4–6, 6–4, 6–7 |
Win | 2000 | Monte Carlo Masters | Clay | Wayne Ferreira | Paul Haarhuis Sandon Stolle |
6–3, 2–6, 6–1 |
Loss | 2000 | Rome Masters | Clay | Wayne Ferreira | Martin Damm Dominik Hrbatý |
4–6, 6–4, 3–6 |
Win | 2001 | Indian Wells Masters | Hard | Wayne Ferreira | Jonas Björkman Todd Woodbridge |
6–2, 7–5 |
Win | 2001 | Rome Masters | Clay | Wayne Ferreira | Daniel Nestor Sandon Stolle |
6–4, 7–6(8–6) |
Loss | 2002 | Monte Carlo Masters | Clay | Paul Haarhuis | Jonas Björkman Todd Woodbridge |
3–6, 6–3, 7–10 |
Win | 2003 | Indian Wells Masters | Hard | Wayne Ferreira | Bob Bryan Mike Bryan |
3–6, 7–5, 6–4 |
ATP career finals
[edit]Singles: 46 (26 titles, 20 runner-ups)
[edit]
|
|
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1. | Jan 1994 | Adelaide, Australia | Hard | Alexander Volkov | 6–4, 6–3 |
Win | 2. | Mar 1994 | Copenhagen, Denmark | Carpet (i) | Daniel Vacek | 6–3, 7–5 |
Loss | 1. | May 1994 | Hamburg, Germany | Clay | Andrei Medvedev | 4–6, 4–6, 6–3, 3–6 |
Win | 3. | Aug 1994 | Long Island, USA | Hard | Cédric Pioline | 5–7, 6–1, 6–2 |
Win | 4. | Feb 1995 | Milan, Italy | Carpet (i) | Boris Becker | 7–5, 5–7, 7–6(8–6) |
Win | 5. | Mar 1995 | St. Petersburg, Russia | Carpet (i) | Guillaume Raoux | 6–2, 6–2 |
Loss | 2. | Apr 1995 | Nice, France | Clay | Marc Rosset | 4–6, 0–6 |
Win | 6. | Jul 1995 | Gstaad, Switzerland | Clay | Jakob Hlasek | 6–3, 6–4, 3–6, 6–3 |
Win | 7. | Aug 1995 | Long Island, USA | Hard | Jan Siemerink | 7–6(7–0), 6–2 |
Win | 8. | Jan 1996 | Adelaide, Australia | Hard | Byron Black | 7–6(7–0), 3–6, 6–1 |
Loss | 3. | Mar 1996 | Rotterdam, Netherlands | Carpet (i) | Goran Ivanišević | 4–6, 6–3, 3–6 |
Loss | 4. | Apr 1996 | St. Petersburg, Russia | Carpet (i) | Magnus Gustafsson | 2–6, 6–7(4–7) |
Win | 9. | May 1996 | Prague, Czech Republic | Clay | Bohdan Ulihrach | 7–5, 1–6, 6–3 |
Win | 10. | Jun 1996 | French Open, Paris, France | Clay | Michael Stich | 7–6(7–4), 7–5, 7–6(7–4) |
Loss | 5. | Jun 1996 | Halle, Germany | Grass | Nicklas Kulti | 7–6(7–5), 3–6, 4–6 |
Loss | 6. | Jul 1996 | Stuttgart, Germany | Clay | Thomas Muster | 2–6, 2–6, 4–6 |
Win | 11. | Oct 1996 | Lyon, France | Carpet (i) | Arnaud Boetsch | 7–5, 6–3 |
Loss | 7. | Nov 1996 | Paris, France | Carpet (i) | Thomas Enqvist | 2–6, 4–6, 5–7 |
Loss | 8. | Nov 1996 | Moscow, Russia | Carpet (i) | Goran Ivanišević | 6–3, 1–6, 3–6 |
Win | 12. | Jun 1997 | Halle, Germany | Grass | Petr Korda | 7–6(7–2), 6–7(5–7), 7–6(9–7) |
Win | 13. | Aug 1997 | New Haven, USA | Hard | Patrick Rafter | 7–6(7–4), 6–4 |
Win | 14. | Nov 1997 | Moscow, Russia | Carpet (i) | Petr Korda | 7–6(7–2), 6–4 |
Loss | 9. | Nov 1997 | Year-end championships, Hanover | Hard (i) | Pete Sampras | 3–6, 2–6, 2–6 |
Loss | 10. | Feb 1998 | Marseille, France | Hard (i) | Thomas Enqvist | 4–6, 1–6 |
Win | 15. | Mar 1998 | London, UK | Carpet (i) | Cédric Pioline | 7–5, 6–4 |
Win | 16. | Jun 1998 | Halle, Germany | Grass | Magnus Larsson | 6–4, 6–4 |
Loss | 11. | Sep 1998 | Tashkent, Uzbekistan | Hard | Tim Henman | 5–7, 4–6 |
Loss | 12. | Nov 1998 | Stuttgart, Germany | Hard (i) | Richard Krajicek | 4–6, 3–6, 3–6 |
Win | 17. | Nov 1998 | Moscow, Russia | Carpet (i) | Goran Ivanišević | 7–6(7–2), 7–6(7–5) |
Win | 18. | Feb 1999 | Australian Open, Melbourne | Hard | Thomas Enqvist | 4–6, 6–0, 6–3, 7–6(7–1) |
Win | 19. | Feb 1999 | Rotterdam, Netherlands | Carpet (i) | Tim Henman | 6–2, 7–6(7–3) |
Loss | 13. | Aug 1999 | Montreal, Canada | Hard | Thomas Johansson | 6–1, 3–6, 3–6 |
Loss | 14. | Aug 1999 | Washington D.C., USA | Hard | Andre Agassi | 6–7(3–7), 1–6 |
Win | 20. | Nov 1999 | Moscow, Russia | Carpet (i) | Byron Black | 7–6(7–2), 6–4 |
Loss | 15. | Jan 2000 | Australian Open, Melbourne | Hard | Andre Agassi | 6–3, 3–6, 2–6, 4–6 |
Loss | 16. | Feb 2000 | London, UK | Hard (i) | Marc Rosset | 4–6, 4–6 |
Win | 21. | Oct 2000 | Sydney Olympics, Australia | Hard | Tommy Haas | 7–6(7–4), 3–6, 6–2, 4–6, 6–3 |
Win | 22. | Oct 2000 | Moscow, Russia | Carpet (i) | David Prinosil | 6–2, 7–5 |
Loss | 17. | Nov 2000 | Stockholm, Sweden | Hard (i) | Thomas Johansson | 2–6, 4–6, 4–6 |
Win | 23. | Feb 2001 | Marseille, France | Hard (i) | Sébastien Grosjean | 7–6(7–5), 6–2 |
Loss | 18. | Sep 2001 | Tashkent, Uzbekistan | Hard | Marat Safin | 2–6, 2–6 |
Win | 24. | Oct 2001 | Moscow, Russia | Carpet (i) | Nicolas Kiefer | 6–4, 7–5 |
Loss | 19. | Nov 2001 | Paris, France | Carpet (i) | Sébastien Grosjean | 6–7(3–7), 1–6, 7–6(7–5), 4–6 |
Win | 25. | Jun 2002 | Halle, Germany | Grass | Nicolas Kiefer | 2–6, 6–4, 6–4 |
Win | 26. | Sep 2002 | Tashkent, Uzbekistan | Hard | Vladimir Voltchkov | 7–6(8–6), 7–5 |
Loss | 20. | Feb 2003 | Milan, Italy | Carpet | Martin Verkerk | 4–6, 7–5, 5–7 |
Doubles: 41 (27–14)
[edit]
|
|
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | Feb 1994 | Marseille, France | Carpet (i) | Martin Damm | Jan Siemerink Daniel Vacek |
7–6, 4–6, 1–6 |
Win | 1. | Apr 1994 | Barcelona, Spain | Clay | David Rikl | Jim Courier Javier Sánchez |
5–7, 6–1, 6–4 |
Loss | 2. | Apr 1994 | Monte Carlo, Monaco | Clay | Daniel Vacek | Nicklas Kulti Magnus Larsson |
6–3, 6–7, 4–6 |
Win | 2. | May 1994 | Munich, Germany | Clay | David Rikl | Boris Becker Petr Korda |
7–6, 7–5 |
Win | 3. | May 1994 | Rome, Italy | Clay | David Rikl | Wayne Ferreira Javier Sánchez |
6–1, 7–5 |
Win | 4. | Oct 1994 | Lyon, France | Carpet (i) | Jakob Hlasek | Martin Damm Patrick Rafter |
6–7, 7–6, 7–6 |
Loss | 3. | Mar 1995 | St. Petersburg, Russia | Carpet (i) | Jakob Hlasek | Martin Damm Anders Järryd |
4–6, 2–6 |
Win | 5. | Apr 1995 | Estoril, Portugal | Clay | Andrei Olhovskiy | Marc-Kevin Goellner Diego Nargiso |
5–7, 7–5, 6–2 |
Win | 6. | May 1995 | Hamburg, Germany | Clay | Wayne Ferreira | Byron Black Andrei Olhovskiy |
6–1, 7–6 |
Loss | 4. | Jun 1995 | Halle, Germany | Grass | Andrei Olhovskiy | Jacco Eltingh Paul Haarhuis |
2–6, 6–3, 3–6 |
Win | 7. | Jul 1995 | Montreal, Canada | Hard | Andrei Olhovskiy | Brian MacPhie Sandon Stolle |
6–2, 6–2 |
Win | 8. | Oct 1995 | Lyon, France | Carpet (i) | Jakob Hlasek | John-Laffnie de Jager Wayne Ferreira |
6–3, 6–3 |
Loss | 5. | Feb 1996 | Antwerp, Belgium | Carpet (i) | Menno Oosting | Jonas Björkman Nicklas Kulti |
4–6, 4–6 |
Win | 9. | Apr 1996 | St. Petersburg, Russia | Carpet (i) | Andrei Olhovskiy | Nicklas Kulti Peter Nyborg |
6–3, 6–4 |
Win | 10. | May 1996 | Prague, Czech Republic | Clay | Daniel Vacek | Luis Lobo Javier Sánchez |
6–3, 6–7, 6–3 |
Win | 11. | Jun 1996 | French Open, Paris | Clay | Daniel Vacek | Jakob Hlasek Guy Forget |
6–2, 6–3 |
Loss | 6. | Jun 1996 | Halle, Germany | Grass | Daniel Vacek | Byron Black Grant Connell |
1–6, 5–7 |
Win | 12. | Sep 1996 | Basel, Switzerland | Hard (i) | Daniel Vacek | David Adams Menno Oosting |
6–3, 6–4 |
Win | 13. | Oct 1996 | Vienna, Austria | Carpet (i) | Daniel Vacek | Pavel Vízner Menno Oosting |
7–6, 6–4 |
Loss | 7. | Nov 1996 | Paris, France | Carpet (i) | Daniel Vacek | Jacco Eltingh Paul Haarhuis |
4–6, 6–4, 6–7 |
Win | 14. | Jun 1997 | French Open, Paris | Clay | Daniel Vacek | Todd Woodbridge Mark Woodforde |
7–6, 4–6, 6–3 |
Win | 15. | Jul 1997 | Gstaad, Switzerland | Clay | Daniel Vacek | Trevor Kronemann David Macpherson |
4–6, 7–6, 6–3 |
Win | 16. | Sep 1997 | US Open, New York | Hard | Daniel Vacek | Jonas Björkman Nicklas Kulti |
7–6, 6–3 |
Win | 17. | Feb 1998 | Antwerp, Belgium | Hard (i) | Wayne Ferreira | Tomás Carbonell Francisco Roig |
7–5, 3–6, 6–2 |
Loss | 8. | Mar 1998 | London, England | Carpet (i) | Daniel Vacek | Martin Damm Jim Grabb |
4–6, 5–7 |
Win | 18. | Oct 1998 | Vienna, Austria | Carpet (i) | Daniel Vacek | David Adams John-Laffnie de Jager |
7–5, 6–3 |
Loss | 9. | Nov 1998 | Moscow, Russia | Carpet (i) | Daniel Vacek | Jared Palmer Jeff Tarango |
4–6, 7–6, 2–6 |
Win | 19. | Apr 1999 | Barcelona, Spain | Clay | Paul Haarhuis | Massimo Bertolini Cristian Brandi |
7–5, 6–3 |
Loss | 10. | Feb 2000 | Rotterdam, Netherlands | Hard (i) | Tim Henman | David Adams John-Laffnie de Jager |
7–5, 2–6, 3–6 |
Win | 20. | Apr 2000 | Monte Carlo, Monaco | Clay | Wayne Ferreira | Paul Haarhuis Sandon Stolle |
6–3, 2–6, 6–1 |
Loss | 11. | May 2000 | Rome, Italy | Clay | Wayne Ferreira | Martin Damm Dominik Hrbatý |
4–6, 6–4, 3–6 |
Win | 21. | Oct 2000 | Vienna, Austria | Hard (i) | Nenad Zimonjić | Jiří Novák David Rikl |
6–4, 6–4 |
Win | 22. | Mar 2001 | Indian Wells, United States | Hard | Wayne Ferreira | Jonas Björkman Todd Woodbridge |
6–2, 7–5 |
Win | 23. | May 2001 | Rome, Italy | Clay | Wayne Ferreira | Daniel Nestor Sandon Stolle |
6–4, 7–6(8–6) |
Win | 24. | Oct 2001 | St. Petersburg, Russia | Hard (i) | Denis Golovanov | Irakli Labadze Marat Safin |
7–5, 6–4 |
Loss | 12. | Apr 2002 | Monte Carlo, Monaco | Clay | Paul Haarhuis | Jonas Björkman Todd Woodbridge |
3–6, 6–3, [7–10] |
Win | 25. | Jun 2002 | French Open, Paris | Clay | Paul Haarhuis | Mark Knowles Daniel Nestor |
7–5, 6–4 |
Win | 26. | Mar 2003 | Indian Wells, United States | Hard | Wayne Ferreira | Bob Bryan Mike Bryan |
3–6, 7–5, 6–4 |
Loss | 13. | Jun 2003 | French Open, Paris | Clay | Paul Haarhuis | Bob Bryan Mike Bryan |
6–7, 3–6 |
Loss | 14. | Jul 2003 | Stuttgart, Germany | Clay | Kevin Ullyett | Tomáš Cibulec Pavel Vízner |
6–3, 3–6, 4–6 |
Win | 27. | Aug 2003 | Washington, D.C., United States | Hard | Sargis Sargsian | Chris Haggard Paul Hanley |
7–5, 4–6, 6–2 |
Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
[edit]Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | SR | W–L | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||||
Australian Open | A | Q1 | 2R | QF | QF | A | A | W | F | QF | 2R | 2R | 1 / 8 | 28–7 | ||||||||||
French Open | A | 2R | 3R | SF | W | QF | 2R | 2R | QF | QF | 2R | 2R | 1 / 11 | 31–10 | ||||||||||
Wimbledon | A | A | 3R | QF | 1R | 4R | 1R | 3R | 2R | 3R | 3R | 1R | 0 / 10 | 16–10 | ||||||||||
US Open | A | A | 4R | 3R | A | 2R | 4R | SF | 3R | SF | 2R | 3R | 0 / 9 | 24–9 | ||||||||||
Win–loss | 0–0 | 1–1 | 8–4 | 15–4 | 11–2 | 8–3 | 4–3 | 15–3 | 13–4 | 15–4 | 5–4 | 4–4 | 2 / 38 | 99–36 | ||||||||||
Olympic Games | ||||||||||||||||||||||||
Summer Olympics | A | Not Held | A | Not Held | G | Not Held | 1 / 1 | 6–0 | ||||||||||||||||
Year-end championships | ||||||||||||||||||||||||
Tennis Masters Cup | A | A | A | RR | RR | F | RR | SF | RR | SF | A | A | 0 / 7 | 11–14 | ||||||||||
Grand Slam Cup | A | A | A | SF | SF | QF | A | QF | Not Held | 0 / 4 | 5–4 | |||||||||||||
ATP Masters Series | ||||||||||||||||||||||||
Indian Wells | A | Q3 | A | A | A | A | 2R | 2R | 2R | SF | QF | 2R | 0 / 6 | 9–6 | ||||||||||
Miami | A | Q2 | A | A | A | A | 3R | 2R | 4R | 3R | 3R | 3R | 0 / 6 | 7–6 | ||||||||||
Monte Carlo | A | A | SF | 3R | 2R | 2R | 3R | 2R | 2R | 1R | 1R | 2R | 0 / 10 | 8–10 | ||||||||||
Rome | A | A | 2R | 1R | 3R | 3R | 3R | 3R | 2R | 2R | 2R | SF | 0 / 10 | 16–10 | ||||||||||
Hamburg | A | A | F | 2R | SF | SF | 2R | A | 1R | 1R | 1R | A | 0 / 8 | 11–8 | ||||||||||
Canada | A | A | A | QF | A | SF | QF | F | QF | 1R | 3R | 2R | 0 / 8 | 17–8 | ||||||||||
Cincinnati | A | A | 2R | 2R | QF | QF | SF | SF | 3R | QF | 1R | 2R | 0 / 10 | 17–10 | ||||||||||
Stuttgart1 | LQ | 2R | SF | 3R | 2R | 3R | F | 2R | SF | SF | 2R | 1R | 0 / 11 | 15–11 | ||||||||||
Paris | A | Q2 | 3R | A | F | SF | SF | 2R | 3R | F | 3R | A | 0 / 8 | 17–8 | ||||||||||
Win–loss | 0–0 | 1–1 | 15–6 | 4–6 | 11–6 | 14–7 | 16–9 | 9–8 | 14–9 | 16–9 | 8–9 | 9–7 | 0 / 77 | 117–77 | ||||||||||
Year-end ranking | 275 | 102 | 11 | 6 | 3 | 5 | 11 | 2 | 5 | 4 | 27 | 41 |
1Held in Stockholm till 1994, held as Stuttgart Masters from 1995 until 2001. Held as Madrid Masters from 2002 onwards.
Doubles
[edit]Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | SR | W–L | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||||
Australian Open | A | A | 1R | QF | 3R | A | A | QF | 3R | 3R | 2R | 2R | 0 / 8 | 14–8 | ||||||||||
French Open | A | A | 2R | QF | W | W | 2R | QF | QF | 1R | W | F | 3 / 10 | 34–7 | ||||||||||
Wimbledon | A | A | SF | SF | 3R | 1R | 3R | 2R | A | A | 3R | 2R | 0 / 8 | 17–6 | ||||||||||
US Open | A | A | 1R | 2R | A | W | 2R | 1R | SF | 2R | 3R | 1R | 1 / 9 | 15–8 | ||||||||||
Win–loss | 0–0 | 0–0 | 5–4 | 11–4 | 10–2 | 12–1 | 4–3 | 7–3 | 9–3 | 3–3 | 11–3 | 8–3 | 4 / 35 | 80–29 | ||||||||||
Olympic Games | ||||||||||||||||||||||||
Summer Olympics | A | Not Held | A | Not Held | 2R | Not Held | 0 / 1 | 1–1 | ||||||||||||||||
ATP Masters Series | ||||||||||||||||||||||||
Indian Wells | A | A | A | A | A | A | QF | 1R | SF | W | 1R | W | 2 / 6 | 14–4 | ||||||||||
Miami | A | A | A | A | A | A | QF | 2R | 2R | A | A | 1R | 0 / 4 | 2–4 | ||||||||||
Monte Carlo | A | A | F | QF | QF | SF | 1R | 2R | W | 1R | F | QF | 1 / 10 | 19–9 | ||||||||||
Rome | A | A | W | A | QF | 2R | QF | 1R | F | W | 2R | QF | 2 / 9 | 22–7 | ||||||||||
Hamburg | A | A | A | W | 1R | SF | 1R | A | 2R | 1R | SF | A | 1 / 7 | 10–6 | ||||||||||
Canada | A | A | A | W | A | QF | 1R | 1R | 2R | 1R | 1R | 1R | 1 / 8 | 5–7 | ||||||||||
Cincinnati | A | A | 1R | 1R | 1R | 1R | SF | 2R | 2R | 2R | 1R | 2R | 0 / 10 | 6–9 | ||||||||||
Stuttgart1 | A | A | QF | QF | 1R | 1R | QF | 1R | QF | QF | 2R | A | 0 / 9 | 10–8 | ||||||||||
Paris | A | A | 1R | A | F | 1R | 2R | QF | 2R | A | 2R | A | 0 / 7 | 6–7 | ||||||||||
Win–loss | 0–0 | 0–0 | 11–4 | 11–2 | 6–6 | 6–7 | 10–9 | 3–8 | 16–8 | 13–4 | 9–8 | 9–5 | 7 / 70 | 94–61 | ||||||||||
Year-end ranking | 484 | 156 | 12 | 9 | 5 | 6 | 19 | 46 | 12 | 28 | 15 | 17 |
1Held in Stockholm till 1994, held as Stuttgart Masters from 1995 until 2001. Held as Madrid Masters from 2002 onwards.
Top 10 wins
[edit]Season | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
Wins | 0 | 2 | 11 | 6 | 3 | 6 | 3 | 7 | 3 | 3 | 0 | 2 | 46 |
# | Player | Rank | Event | Surface | Rd | Score | KR |
---|---|---|---|---|---|---|---|
1993 | |||||||
