Toronto West (federal electoral district)
Ontario electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1903 |
District abolished | 1924 |
First contested | 1904 |
Last contested | 1921 |
Toronto West was a federal electoral district in the City of Toronto, Ontario, Canada, that was represented in the House of Commons of Canada from 1904 to 1925. This riding was created in 1903 when West Toronto riding was renamed, and reduced from electing two members of the House of Commons to one.
Toronto West initially consisted of the portion of the city of Toronto east of Palmerston Avenue and north of Queen Street West. In 1914, the riding was redefined to consist of the portion of the City of Toronto bounded by Queen Street West, Spadina Avenue, Bloor Street West and Dovercourt Road.
The electoral district was abolished in 1924 when it was redistributed between Toronto South and Toronto West Centre ridings.
Members of Parliament
[edit]This riding has elected the following members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created from West Toronto | ||||
10th | 1904–1908 | Edmund Boyd Osler | Conservative | |
11th | 1908–1911 | |||
12th | 1911–1917 | |||
13th | 1917–1921 | Horatio Clarence Hocken | Government (Unionist) | |
14th | 1921–1925 | Conservative | ||
Riding dissolved into Toronto West Centre and Toronto South |
Election history
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edmund Boyd Osler | 4,464 | |||
Liberal | Alfred Taylour Hunter | 2,573 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edmund Boyd Osler | 4,772 | |||
Independent | James Hunter Duthie | 2,419 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edmund Boyd Osler | 11,442 | |||
Liberal | Gordon Waldron | 3,437 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Government (Unionist) | Horatio Clarence Hocken | 12,648 | |||
Opposition (Laurier Liberals) | Charles Wesley Kerr | 3,030 | |||
Labour | John William Bruce | 2,053 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Horatio Clarence Hocken | 5,920 | |||
Liberal | Alfred Taylour Hunter | 3,913 | |||
Labour | Harriet Dunlop Prenter | 1,741 |
See also
[edit]References
[edit]External links
[edit]- Website of the Parliament of Canada